Course material: (Sect. 3.1) The magic number method; (Sect. 3.2) Cut, bump, slide; (Sect. 3.4) How to factor polynomials; (Sect. 5.5) More about inverse trig functions.
HW | Due date | Problems |
HW01 | Fri Jan 25 | (1.5) 22, 36, 48, 56, 74, 88; (1.6) 28, 40, 62. |
HW02 | Mon Jan 28 | (1.7) 26, 30, 46, 50, 60, 70, 82, 88, 94, 96. |
HW03 | Wed Jan 30 | (1.8) 28, 34, 50, 68, 72, 94, 102; (1.10) 8, 12, 20. |
HW04 | Fri Feb 01 | (1.10) 24, 32, 36, 48; (1.11) 12, 24, 32, 42. |
HW05 | Mon Feb 04 | (2.1) 22, 30, 38, 50; (2.2) 12, 22, 42, 50, 52; (2.3) 6. |
HW06 | Wed Feb 06 | (2.3) 8, 20, 32, 48; (2.4) 6, 14, 20, 26 (explain what (a) says, in a sentence), 30. |
HW07 | Fri Feb 08 | (2.5) 10, 16 (write answers in a complete sentence), 26, 40, 48, 50, 60, 64. |
HW08 | Mon Feb 11 | (2.6) 8, 12, 24, 28, 30, 38, 44, 48, 54. |
HW09 | MON FEB 18 | (2.7) 8, 16, 22, 28, 46, 56, 64, 76, 80, 86. |
HW10 | Wed Feb 20 | (3.1) 8, 16, 22, 26, 38, 48, 64, 66, 70. |
HW11 | Fri Feb 22 | (3.2) 2, 6, 8, 10, 14, 44, 48. |
HW12 | MON FEB 25 | (3.2) 18, 20, 22, 26, 32, graph P(x)=(x-2)2(x-3)(x-1000)3(x-1001)2, graph P(x)=-(x+1000)(x+999)(x-99)2(x-100)3. In each problem, indicate cut/bump/slide at all zeros. |
HW13 | MON FEB 25 | (3.3) 8, 10, 20, 30, 42, 50, 62, 64. |
HW14 | Wed Feb 27 | (3.4) 10, 14, 20, 26, 32, 38, 48, 58. |
HW15 | Fri Mar 01 | (3.5) 18, 30, 38, 46, 58, 68; (3.6) 10, 32, 40, 48. |
HW16 | Mon Mar 04 | (3.6) 54, 58; (3.7) 8, 14, 20, 24, 26, 34. |
HW17 | Wed Mar 06 | (3.7) 42, 46, 50, 56, 60, 64 (not 66). |
HW18 | Mon Mar 11 | (4.1) 12, 18, 22, 28, 34, 48; (4.2) 6, 14, 22, 24. |
HW19 | Wed Mar 13 | (4.3) 6, 12, 18, 22, 28, 32, 42, 48, 56, 60. |
HW20 | Fri Mar 15 | (4.4) 12, 16, 22, 28, 34, 40, 48, 52, 54, 60. |
HW21 | Mon Mar 18 | (4.5) 12, 22, 28, 32, 42, 48, 56 (valueS of x), 72, 82, 88(a,b). |
HW22 | Wed Mar 20 | (4.6) 2*, 10*, 18*, 24*, 26*, 32*, 36*. (* = write final answer in a complete sentence, using correct units) |
HW23 | Fri Mar 22 | (5.1) 6, 14, 18, 28, 34, 36, 40, 44, 52; (5.2) 4. |
HW24 | Wed Apr 03 | (5.2) 8, 14, 20, 26, 28, 32, 38, 48, 52, 58. |
HW25 | Fri Apr 05 | (5.2) 66, 70; (5.3) 4, 10, 14, 16, 20, 24, 26, 28. |
HW26 | Mon Apr 08 | (5.3) 32, 36, 40, 46, 48, 50, 78. |
HW27 | Fri Apr 12 | (5.4) 6, 8, 10, 18, 24, 30, 34, 40, 50, 54. |
HW28 | Mon Apr 15 | (5.5) 6, 8, 10, 18, 26, 28, 34, 38; (Inv trig notes) A, B. |
HW29 | Wed Apr 17 | (5.6) 14, 16, 22, 32, 34, 38, 42, 48. |
HW30 | Fri Apr 19 | (7.1) 12, 20, 26, 38, 44, 52, 62, 68, 74, 82. |
HW31 | Wed Apr 24 | (7.2) 4, 10, 16, 20, 24, 34, 46, 50, 54. |
HW32 | Wed Apr 24 | (7.3) 4, 6, 8, 10, 14, 20, 24, 34, 46, 50. |
HW33 | Fri Apr 26 | (6.1) 10, 24, 30, 38, 44, 50; (6.2) 8, 14 (exact value), 22, 34. |
HW34 | Mon Apr 29 | (6.2) 52, 62; (6.3) 6, 8, 20, 32, 36, 42, 48, 52. |
HW35 | Wed May 01 | (6.4) 4, 16, 22, 26, 28, 32, 36, 40. |
HW36 | Mon May 06 | (6.5) 6, 12, 16, 20, 24, 28, 34, 42. |
HW37 | Wed May 08 | (6.6) 4, 10, 14, 18, 24, 28, 46, 52. |
HW38 | Fri May 10 | (11.1) 6 (justify), 16, 20 (ignore focus, directrix); (11.2) 8 (justify), 12, 16, 18, 24, 28, 36 (ignore foci and eccentricity). |
HW39 | Mon May 13 | (11.3) 6, 8 (justify), 12, 18, 24, 26, 36, 38 (ignore foci). |
Notes: (Sect. 3.1) The magic number method; (Sect. 3.2) Cut, bump, slide; (Sect. 3.4) How to factor polynomials; (Sect. 5.5) More about inverse trig functions.
Homework: | 10% |
Quizzes: | 5% |
Exams 1: | 12% |
Exams 2, 3, & 4: | 15% each |
Final: | 28% |