|
SJSU Math/Stats Colloquium, Spring 2018-2019Department of Mathematics and StatisticsSan José State University |
|
Unless otherwise indicated, on colloquium days (Wednesdays unless otherwise noted):
| Date | Speaker | Title (click links for abstracts) |
| Thu Feb 07 | JOB TALK | Topic: Applied Mathematics |
| Mon Feb 11 | JOB TALK | Topic: Applied Mathematics |
| Mon Feb 18 | JOB TALK | Topic: Optimization |
| Tue Feb 19 | JOB TALK | Topic: Optimization |
| Wed Feb 20 | JOB TALK | Topic: Applied Mathematics |
| Thu Feb 21 | JOB TALK | Topic: Applied Mathematics |
| Wed Feb 27 | Francesco Palumbo, University of Naples Federico II | Prototyping through archetypes: Data clustering from a different perspective |
| Wed Mar 06 | NO COLLOQUIUM | |
| Wed Mar 13 | Kazuo Yamazaki, Univ. of Rochester | Stochastic PDEs forced by space-time white noise |
| Wed Mar 20 | NO COLLOQUIUM | |
| Wed Mar 27 | ||
| Wed Apr 03 | NO COLLOQUIUM | SPRING BREAK |
| Wed Apr 10 | Giang Le, SJSU | One-relator relative presentations and Klyachko's method |
| Wed Apr 17 | NO COLLOQUIUM | Department meeting |
| Wed Apr 24 | Brandy Doleshal, Sam Houston State University | Curves in the Genus 2 Surface |
| Wed May 01 | Marcella Gomez, UC Santa Cruz | Controlling Biology |
| Wed May 08 | Jay Cummings, Sacramento State | The Math of Juggling |
See here for more about the SJSU Math/Stats Colloquium.